Highlights
What matters most about this model — at a glance.
Battery & power
Camera
Performance & AI
Build & thermal
Other information
Storage, finishes, full specs, and repair-relevant notes.
Storage options
Color finishes
- Rose Gold
- Gold
- Space Gray
- Silver
Specifications
Tech truths
Available Colors
The finishes this model came in. Handy for matching back glass, housings and frames.
Rose Gold
Gold
Space Gray
Silver
iPhone SE (2016) Service Prices
| Service | What It Fixes | Installed Price |
|---|---|---|
| Screen Replacement~45m | Call for a Quote | |
| Battery Replacement~45mFast Drain, Random Shutdowns, Swelling, "Service" Warning | Fast Drain, Random Shutdowns, Swelling, "Service" Warning | Call for a Quote |
| Back Glass Repair~45mLaser Back Glass: Lenses Not Included, Add +$15 Each, Full Back Panel Includes Lenses | Call for a Quote | |
| Camera Lens Glass~45m+$15 Each Additional Lens, Real Sapphire CrystalCracked Lens Cover, Blurry or Hazy Photos, Glare or Light Streaks | Cracked Lens Cover, Blurry or Hazy Photos, Glare or Light Streaks | $50 |
| Basic Services | ||
| Screen Protector InstallHigh-Quality Tempered Glass, Free With Screen Replacement, $10 With Any Other Repair | $25 | |
| Charging Port CleaningClears Lint and Debris From the Port, Free With Any Repair | $35 | |
| DiagnosticsFind the Fault and Quote the Repair, Free With Any Repair | $35 | |
| Basic Water DamageCleaning, Drying and Deoxidizing Connectors, No Parts Replaced | +$30 | |
| Advanced Water DamageSensor Replacement and Ultrasonic Cleaning | +$60 | |
Times are estimates and can vary with parts and device condition.
Installed Prices, Parts and Labor Included
1-year warranty against defects on undamaged parts



